League Schedule
| League | Time |
|---|---|
| Monday, Evening 4:30pm League | 4:30 PM |
| Monday, 6:30 & 8:30pm (Times Rotate) Evening Open League | 6:30 PM | 8:30 PM |
| Spring - Monday Open League 6:00pm | |
| Spring - Monday Open League 8:00pm |
| League | Time |
|---|---|
| Tuesday, 10am, Cairn Lassies Women's Day League | |
| Tuesday, 4:50pm Evening Open League | 4:50 PM |
| Tuesday, 6:55 & 9pm (Times Rotate) Evening Competitive League | 6:55 PM | 9:00 PM | |
| Tuesday, 6:55 & 9pm (Times Rotate) Evening Open League | 6:55 PM | 9:00 PM |
| League | Time |
|---|---|
| Wednesday, 11:00am Daytime Open League | 11:00 AM |
| Wednesday, 4:50pm Evening MEN'S League | 4:50 PM |
| Wednesday, 6:55pm WOMEN'S Bonnie Spielers League | 6:55 PM |
| Wednesday, 9pm Metro League | 9:00 PM |
| Spring - Wednesday Open League 6:00pm | |
| Spring - Wednesday Mixed Doubles League 8:00pm |
| League | Time |
|---|---|
| Thursday, 4:50pm Evening Open League | 4:50 PM |
| Thursday, 6:55 & 9pm (Times Rotate) Evening Open League | 6:55 PM | 9:00 PM |
| Spring - Thursday Open League 8:00pm | |
| Spring - Thursday Open League 6:00pm |
| League | Time |
|---|---|
| Friday, 5pm Mixed League | 5:00 PM |
| Friday, 7pm & 9pm (times rotate) Mixed League | 7:00 PM | 9:00 PM |
| League | Time |
|---|---|
| Sunday, 4pm Evening Open League | 4:00 PM |
| Sunday, 6/8pm League | 6:00 / 8:00 PM | 8:00 / 6:00 PM |



