Wednesday, 6:55pm WOMEN'S Bonnie Spielers League
This league is the SPCC women's league. The Bonnies have their own Board of Directors. Play is considered semi-competitive, with a few novice and competitive teams also playing each year. This group meets on Wednesday's each week. All games are played at 6:55pm. Teams must be comprised of women only of any age.
When looking at the schedule, the first number is what sheet you are playing on and the second number is what team you are playing.
For example: 1 vs. 2 - Your team is playing on sheet 1, playing team 2.
- 6:55 PM
| 10/17/12 | 10/24/12 | 10/31/12 | 11/7/12 | 11/14/12 | 11/21/12 | 11/28/12 | 12/5/12 | 12/12/12 | 12/19/12 | 1/2/13 | 1/9/13 | 1/16/13 | 1/23/13 | 1/30/13 | 2/6/13 | 2/13/13 | 2/20/13 | 2/27/13 | 3/6/13 | 3/13/13 | |||
| 1 | YOUNG | 1 vs 2 | 2 vs 17 | 7 vs 4 | BYE | 6 vs 12 | 4 vs 3 | 3 vs 18 | 1 vs 15 | BYE | 8 vs 10 | 6 vs 8 | C E N T E N N I A L S P I E L |
7 vs 9 | 1 vs 13 | BYE | 3 vs 6 | 8 vs 19 | 4 vs 20 | 2 vs 14 | BYE | 6 vs 16 | |
| 2 | KINNEY | 1 vs 1 | 6 vs 16 | 3 vs 3 | 4 vs 19 | BYE | 7 vs 20 | 2 vs 17 | 6 vs 14 | 1 vs 4 | BYE | 8 vs 11 | 4 vs 8 | 5 vs 12 | 3 vs 15 | BYE | 1 vs 18 | 6 vs 13 | 4 vs 10 | 2 vs 6 | BYE | ||
| 3 | GRESBACK | 2 vs 19 | BYE | 3 vs 2 | 1 vs 18 | 8 vs 10 | 4 vs 1 | BYE | 3 vs 13 | 6 vs 11 | 2 vs 9 | 5 vs 4 | BYE | 3 vs 20 | 1 vs 14 | 2 vs 7 | 4 vs 6 | BYE | 8 vs 5 | 1 vs 15 | 7 vs 17 | ||
| 4 | McGIRL | 3 vs 18 | BYE | 7 vs 1 | 8 vs 17 | 2 vs 6 | 5 vs 19 | BYE | 7 vs 12 | 1 vs 2 | 4 vs 7 | 5 vs 3 | BYE | 2 vs 10 | 8 vs 13 | 1 vs 5 | 6 vs 11 | BYE | 5 vs 20 | 7 vs 14 | 2 vs 15 | ||
| 5 | MUELLER | 4 vs 17 | 3 vs 11 | 1 vs 19 | BYE | 7 vs 13 | 8 vs 18 | 1 vs 16 | 5 vs 10 | BYE | 3 vs 6 | 3 vs 7 | 8 vs 20 | 6 vs 15 | BYE | 1 vs 4 | 3 vs 14 | 7 vs 12 | 8 vs 3 | BYE | 5 vs 9 | ||
| 6 | LONG | 5 vs 16 | 1 vs 12 | BYE | 7 vs 15 | 2 vs 4 | 6 vs 17 | 4 vs 13 | BYE | 3 vs 19 | 3 vs 5 | 4 vs 14 | 6 vs 7 | BYE | 5 vs 11 | 3 vs 1 | 4 vs 3 | 1 vs 8 | BYE | 2 vs 2 | 8 vs 18 | ||
| 7 | ELLIG | 6 vs 15 | 8 vs 13 | BYE | 5 vs 14 | 1 vs 9 | 2 vs 16 | 8 vs 12 | BYE | 5 vs 18 | 4 vs 4 | 3 vs 5 | 6 vs 6 | BYE | 7 vs 10 | 2 vs 3 | 5 vs 8 | 3 vs 19 | BYE | 6 vs 17 | 1 vs 20 | ||
| 8 | CLASEN | 7 vs 14 | 4 vs 10 | 8 vs 16 | 6 vs 13 | BYE | 3 vs 15 | 5 vs 11 | 2 vs 20 | 7 vs 17 | BYE | 6 vs 1 | 4 vs 2 | 8 vs 9 | 2 vs 12 | BYE | 5 vs 7 | 1 vs 6 | 6 vs 19 | 3 vs 18 | BYE | ||
| 9 | ANNIS | BYE | 5 vs 20 | 2 vs 15 | 3 vs 12 | 1 vs 7 | BYE | 7 vs 10 | 4 vs 11 | 8 vs 14 | 2 vs 3 | BYE | 7 vs 1 | 8 vs 8 | 6 vs 18 | 5 vs 17 | BYE | 2 vs 16 | 7 vs 13 | 4 vs 19 | 5 vs 5 | ||
| 10 | WAPOLA | BYE | 4 vs 8 | 6 vs 14 | 2 vs 11 | 8 vs 3 | BYE | 7 vs 9 | 5 vs 5 | 4 vs 15 | 8 vs 1 | BYE | 1 vs 19 | 2 vs 4 | 7 vs 7 | 6 vs 16 | BYE | 5 vs 18 | 4 vs 2 | 8 vs 13 | 3 vs 12 | ||
| 11 | WITSCHEN | 8 vs 20 | 3 vs 5 | 5 vs 13 | 2 vs 10 | BYE | 1 vs 14 | 5 vs 8 | 4 vs 9 | 6 vs 3 | BYE | 8 vs 2 | 2 vs 18 | 4 vs 16 | 5 vs 6 | BYE | 6 vs 4 | 8 vs 17 | 3 vs 15 | 5 vs 12 | BYE | ||
| 12 | ARMSTRONG | BYE | 1 vs 6 | 4 vs 20 | 3 vs 9 | 6 vs 1 | BYE | 8 vs 7 | 7 vs 4 | 2 vs 13 | 1 vs 18 | BYE | 3 vs 17 | 5 vs 2 | 2 vs 8 | 8 vs 14 | BYE | 7 vs 5 | 1 vs 16 | 5 vs 11 | 3 vs 10 | ||
| 13 | MACKINNON | BYE | 8 vs 7 | 5 vs 11 | 6 vs 8 | 7 vs 5 | BYE | 4 vs 6 | 3 vs 3 | 2 vs 12 | 6 vs 17 | BYE | 5 vs 16 | 1 vs 1 | 8 vs 4 | 7 vs 20 | BYE | 6 vs 2 | 7 vs 9 | 8 vs 10 | 4 vs 14 | ||
| 14 | RACHU | 7 vs 8 | BYE | 6 vs 10 | 5 vs 7 | 4 vs 18 | 1 vs 11 | BYE | 6 vs 2 | 8 vs 9 | 7 vs 16 | 4 vs 6 | BYE | 7 vs 19 | 1 vs 3 | 8 vs 12 | 3 vs 5 | BYE | 2 vs 1 | 7 vs 4 | 4 vs 13 | ||
| 15 | DUNN | 6 vs 7 | BYE | 2 vs 9 | 7 vs 6 | 5 vs 17 | 3 vs 8 | BYE | 1 vs 1 | 4 vs 10 | 5 vs 20 | 2 vs 19 | BYE | 6 vs 5 | 3 vs 2 | 4 vs 18 | 7 vs 16 | BYE | 3 vs 11 | 1 vs 3 | 2 vs 4 | ||
| 16 | FISHER | 5 vs 6 | 6 vs 2 | 8 vs 8 | BYE | 3 vs 20 | 2 vs 7 | 1 vs 5 | 8 vs 19 | BYE | 7 vs 14 | 1 vs 17 | 5 vs 13 | 4 vs 11 | BYE | 6 vs 10 | 7 vs 15 | 2 vs 9 | 1 vs 12 | BYE | 6 vs 1 | ||
| 17 | AUGUSTIN | 4 vs 5 | 2 vs 1 | BYE | 8 vs 4 | 5 vs 15 | 6 vs 6 | 2 vs 2 | BYE | 7 vs 8 | 6 vs 13 | 1 vs 16 | 3 vs 12 | BYE | 4 vs 19 | 5 vs 9 | 2 vs 20 | 8 vs 11 | BYE | 6 vs 7 | 7 vs 3 | ||
| 18 | McCANN | 3 vs 4 | 7 vs 19 | BYE | 1 vs 3 | 4 vs 14 | 8 vs 5 | 3 vs 1 | BYE | 5 vs 7 | 1 vs 12 | 7 vs 20 | 2 vs 11 | BYE | 6 vs 9 | 4 vs 15 | 1 vs 2 | 5 vs 10 | BYE | 3 vs 8 | 8 vs 6 | ||
| 19 | SEVERSON | 2 vs 3 | 7 vs 18 | 1 vs 5 | 4 vs 2 | BYE | 5 vs 4 | 6 vs 20 | 8 vs 16 | 3 vs 6 | BYE | 2 vs 15 | 1 vs 10 | 7 vs 14 | 4 vs 17 | BYE | 8 vs 1 | 3 vs 7 | 6 vs 8 | 4 vs 9 | BYE | ||
| 20 | KLECKER | 8 vs 11 | 5 vs 9 | 4 vs 12 | BYE | 3 vs 16 | 7 vs 2 | 6 vs 19 | 2 vs 8 | BYE | 5 vs 15 | 7 vs 18 | 8 vs 5 | 3 vs 3 | BYE | 7 vs 13 | 2 vs 17 | 4 vs 1 | 5 vs 4 | BYE | 1 vs 7 |



